POSITION |
NAME |
HELD POSITION SINCE |
CONTACTS |
---|---|---|---|
Club President | Glen Castensen | 1997-98; 2017 | Phone: 0400 310 500 Email: president@rydehockey.com.au |
Administration Director | Meg Smith | 2017 | Phone: 0418 270 014 Email: secretary@rydehockey.com.au |
Finance Director | Andrew Ramsay | 1989 | Phone: 0411 262 060 Email: treasurer@rydehockey.com.au |
POSITION |
NAME |
HELD POSITION SINCE |
CONTACTS |
---|---|---|---|
Men’s President | Dean Merchant | 2019 | Phone: 0488 779 596 Email: vpmen@rydehockey.com.au |
Women’s President | Sarah Panizza | 2023 | Phone: 0400 626 987 Email: womens@rydehockey.com.au |
Juniors’ President | Richie Webster | 2021 | Phone: 0432 630 240 Email: vpjunior@rydehockey.com.au |
Men’s Masters | Steve Reilly | 2022 | Phone: 0419 619 324 Email: mastersmen@rydehockey.com.au |
Women’s Masters | Pippa Quilty | 2017 | Phone: 0418 245 768 Email: masterswomen@rydehockey.com.au |
Coaching Director | Larry McIntosh | 2016 | Email: coachingdirector@rydehockey.com.au |
Social Director | Mgt | – | Email: socialevents@rydehockey.com.au |
Sponsorship Director | Glen Castensen |
– |
Phone: 0400 310500 |
Facilities Director | Neyif Hanna | 2020 | |
Administrator | Felicity Wyker | 2022 |
Phone: 02 8999 3328 |